corporate profile investor relations financial highlights

 

 

RM Million 2000 2001 2002 2003 2004 2005 2006 2007 2008

2009

Revenue  (RM' million) 316.6 321.8 367.4 223.8 185.3 253.9 349.4 476.6 790.5

1,104.5

Profit before tax (RM' million) 51.0 56.0 67.8 36.1 40.8 35.5 53.2 59.0 97.2 123.5
Profit after tax (RM' million) 36.8 41.4 54.3 30.8 37.3 32.6 46.9 51.6 81.6 101.5
Net earnings per share (sen) 3.0 3.3 4.3 2.4 2.9 2.4 3.3 3.5 5.4 6.6
Shareholders' equity (RM' million) 110.9 145.9 196.8 223.5 275.8 291.2 313.6 324.5 379.2 440.6
Return on shareholders' equity(%) 38.5 32.2 31.7 14.7 15.0 11.5 14.8 15.4 21.5 22.4
Net cash dividend payment  (RM' million) 5.4 6.5 10.3 11.6 16.7 18.7 20.9

22.5

32.1 37.7
Cash Dividend rate (%) 13.0 10.5 13.0 15.0 17.0 19.0 21.0 22.0 31.0 36.0
Cash Dividend payout ratio (%) 14.6 15.7 19.0 37.6 44.7 57.3 46.7 45.6 42.4 41.1
Net assets per share (sen) 9.1 11.8 15.7 17.6 21.1 21.3 23.0 23.3 27.1 31.5
Net cash per share (sen) 7.0 6.4 6.5 4.6 5.0 4.9 6.8 4.3 5.7 12.8

   
  top
   
Company Fact Sheet
Financial Highlights
Revenue
Profit before tax &
Profit after tax
Net earnings per share
Shareholders' equity &
Return on shareholders' equity
Net cash dividend payment &
Cash dividend rate
Net assets per share &
Net cash per share
Dividend Records
Corporate Governance
Enhancing Shareholders' Value
Annual Reports
Quarterly Reports
Circular To Shareholders
Corporate Presentation
Contacts
   
   
Home | Corporate Profile | Core Business | Products & Services | Investor Relations | Career Opportunities | HSE | News Highlights | Locations Worldwide | Sitemap | Contact Us
Terms of Use| Copyright © 2009 Dialog Group Berhad.