corporate profile investor relations financial highlights

 

 
RM Million 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Revenue (RM' million) 311.4 316.6 321.8 367.4 223.8 185.3 253.9 349.4 476.6

797.3

Profit before tax (RM' million) 37.4 51.0 56.0 67.8 36.1 40.8 35.5 53.2 59.0 97.3
Profit after tax (RM' million) 35.7 36.8 41.4 54.3 30.8 37.3 32.6 46.9 51.6 81.6
Net earnings per share* (sen) 3.0 3.0 3.3 4.3 2.4 2.9 2.4 3.3 3.5 5.4
Shareholder's equity (RM' million) 80.2 110.9 145.9 196.8 223.5 275.8 291.2 313.6 324.5 379.3
Return on shareholder's equity(%) 56.0 38.5 32.2 31.7 14.7 15.0 11.5 14.8 15.4 21.5
Net dividend payment  (RM' million) 4.4 5.4 6.5 10.3 11.6 16.7 18.7

20.9^

22.5 32.1
Dividend rate (%) 15.0 13.0 10.5 13.0 15.0 17.0 19.0 21.0^ 22.0 31.0
Dividend payout ratio (%) 12.4 14.6 15.7 19.0 37.6 44.7 57.3 46.7^ 45.6 42.4
Net assets per share* (sen) 6.6 9.1 11.8 15.7 17.6 21.1 21.3 23.0 23.3 27.1
Net cash per share* (sen) 3.8 7.0 6.4 6.5 4.6 5.0 4.9 6.8 4.3 5.9


* Based on ordinary shares of RM 0.10 each (I.e. after share split) and adjusted for 5 bonus issues.

^ In addition to the dividend disclosed above, a special dividend comprised of share dividend of one treasury share for every fifty ordinary  shares held and cash dividend of 15% was distributed and paid.

 

   
  top
   
Company Fact Sheet
Financial Highlights
Revenue
Profit before tax &
Profit after tax
Net earnings per share*
Shareholders' equity &
Return on shareholders' equity
Net dividend payment &
Dividend rate
NA & Net cash per share
Corporate Governance
Investor Profile
Annual Reports
Quarterly Reports
Circular to Shareholders
   
   
Home | Corporate Profile | Business Activities | Investor Relations | Career Opportunities | News Highlights | Sitemap | Contact Us
Terms of Use| Copyright © 2004 Dialog Group Berhad.
  Powered by webz